antilzone@hotmail.com |
+91-9213000786 |
Product Details
Application | Car Use |
Weight | 10-20kg |
Voltage | 220V |
Power | 3-6kw |
Warranty | 2yrs |
Automation Grade | Automatic |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Grey |
Rated voltage | DC12V car cigar lighter |
Power | 4W |
Anion concentration | >4 million pcs/cm³ |
Particulate CADR | 12m³/h |
Formaldehyde CADR | 4.7m³/h |
PM2.5removal rate | 95.00% |
Disinfection rate | 99.00% |
Formaldehyde removal rate | 95%(2h) |
Maximum airflow | 42m³/h |
Noise | <50dBA |
Product dimension | 220*152*74mm |
Box dimension | 430*370*310mm |
Product weight/Box weight | 620g/740g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Application | Car Use |
Weight | 10-20kg |
Color | White |
Power | 4W |
Warranty | 2yrs |
Efficiency | 99% |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Application | Car Use |
Color | Grey |
Power | 4W |
Warranty | 2yrs |
Automation Grade | Automatic |
Efficiency | 99% |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | White, Black |
Rated voltage | DC12V car cigar lighter |
Maximum power | 6W |
Anion concentration | >40 million pcs/cm³ |
Applicable area | ≤10m³ |
Formaldehyde removal rate | 90.70% |
Disinfection rate | 99.95% |
PM2.5 removal rate | 98.00% |
Maximum noise | <40dBA |
Product dimensions | 200*130*60mm |
Box dimensions | 270*170*68mm |
Product weight | 400g |
Box weight (incl. product) | 780g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Rusty and Silver(customized Color) |
Rated voltage | DC12V |
Maximum power | 3.2W |
Anion concentration | >10 million pcs/cm³ |
PM2.5 removal rate | >95.00% |
Formaldehyde removal rate | >90.00% |
Disinfection rate | >98.00% |
Maximum noise | <55dBA |
Product dimension | Φ172*53mm |
Box dimension | 230*203*68mm |
Product weight | 472g |
Box weight (incl. product) | 750g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Rusty and Silver(customized Color) |
Rated voltage | DC12V |
Maximum power | 3.2W |
Anion concentration | >10 million pcs/cm³ |
PM2.5 removal rate | >95.00% |
Formaldehyde removal rate | >90.00% |
Disinfection rate | >98.00% |
Noise | <55dBA |
Product dimension | Φ172*52mm |
Box dimension | 230*203*68mm |
Product weight | 388g |
Box weight (incl. product) | 720g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Black and golden |
Rated voltage | DC12V |
Maximum Power | 5W |
Anion concentration | ≥10 million pcs/cm³ |
Particulate CADR | 35.4m³/h |
Formaldehyde CADR | 4.2m³/h |
Disinfection rate | 99.96% |
Maximum wind volume | 74m³/h |
Noise | <55dBA |
Product dimension | 225*188*69mm |
Box dimension | 305*227*77mm |
Product weight | 572g |
Box weight (incl. product) | 1240g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Black, White |
Rated voltage | DC12V |
Power | 4.5W |
Anion concentration | >10 million pcs/cm³ |
Particulate CADR | 15m³/h |
Formaldehyde removal rate | 90.00% |
PM2.5 removal rate | 95.00% |
Disinfection rate | 98.00% |
Maximum airflow | 40m³/h |
Noise | <55dBA |
Product dimension | 237*162*52mm |
Box dimension | 279*171*55mm |
Product weight | 620g |
Box weight (incl. product) | 970g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Application | Car Use |
Color | White, Black |
Voltage | 220V |
Power | 4.5W |
Automation Grade | Automatic |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.
Product Details
Color | Black and Golden |
Rated voltage | DC12V |
Power | 5W |
Anion concentration | ≥10 million pcs/cm³ |
Particulate CADR | 35.4m³/h |
Formaldehyde CADR | 4.2m³/h |
Disinfection rate | 99.96% |
Maximum airflow | 74m³/h |
Noise | <55dBA |
Product dimension | 225*188*69mm |
Box dimension | 305*227*77mm |
Product weight | 770g |
Box weight (incl. product) | 1240g |
We are leading supplier of premium quality car aur purifier with HEPA filter and negative ions absorber. Our premium quality car air purifier develops a healthy and clean environment inside the car.