antilzone@hotmail.com |
+91-9213000786 |
Product Details
Fingerprint Users | 1,000 |
Card User | 1,000 |
Password User | 1,000 |
Attendance Records | 100,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
Verification Time | ≥1.0s |
False Rejection Rate | <0.01% |
False Acceptance Rate | <0.0001% |
Fingerprint Sensor | Optical Sensor |
Screen | 2.4 inches (Color Display) |
Display Language | English |
Communication | USB Disk |
Working Humidity | 20%-60% |
Working Temperature | 0ºC - 45ºC |
Power Supply | 5V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Features :
Product Details
Fingerprint Users | 3,000 |
Card User | 3,000 |
Password User | 3,000 |
Attendance Records | 200,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline/Online |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
Verification Time | ≥1.0s |
False Rejection Rate | <0.01% |
False Acceptance Rate | <0.0001% |
Finger Print Sensor | Optical Sensor |
Screen | 2.4 inches (Color Display) |
Display Language | English |
Communication | USB Drive/Link, TCP/IP |
Working Humidity | 20%-60% |
Working Temperature | 0°C-50°C |
Power Supply | 9V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Access Control | Built-in |
Battery Backup | Built-in (2-3 Hours) |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Features :
Product Details
User Registration Capacity | 2000 |
Face Registration Capacity | 1000 |
Password Capacity | 2000 |
User record/management record | 100,000/10,000 |
Language | English |
Attendance function | Attendance(on/off duty) time quantum |
Alarm Function | Yes |
Power Management Function | Sleeping Function |
Camera | Two high definition camera |
Infrared Lamp | 1 imported ultra bright lamp four white light |
Display | Color screen 2.8 inch TFLCD |
Touch Screen | Yes |
Body Induction | Yes |
LED Lights | Two(Red, Green) |
Input Parts | A WG 26/34 input(can be external card reader module) |
Professional access control function | Yes |
Communication Mode | TCP/IP |
U Disk Interface | Yes(Remark: only support FAT32 file system) |
Voice Output | Yes |
Algorithm Version | Facev4.0 |
Matching Speed | ≤1.0 second |
Face Recognition Mode | Support 1:N or 1:1 |
Smart Update Function | Yes |
Size | L73 x W46 x H187MM |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Features :
Product Details
Fingerprint Users | 3,000 |
Card User | 3,000 |
Password User | 3,000 |
Attendance Records | 200,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline/Online |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
Verification Time | ≥1.0s |
False Rejection Rate | < 0.01% |
False Acceptance Rate | < 0.0001% |
Fingerprint Sensor | Optical Sensor |
Screen | 2.4 inches (Color Display) |
Display Language | English |
Communication | USB Drive/Link, TCP/IP |
Working Humidity | 20%-60% |
Working Temperature | 0ºC-45ºC |
Power Supply | 9V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Access Control | Buzzer, Voice |
Battery Backup | Built-in (2-3 Hours) |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Finger Print Supplier | Startek |
Card Reader | Mifare |
Finger Model | FM220U |
OS Version | Android 8.1 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 2 GB |
ROM/Type | 16 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP, 4G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 1024x600 |
Wifi Mode | 1024x600 |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G/4G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Environmental :
Product Details
Face capacity | 1500/3000 |
Card capacity | 5000/15000 |
Fingerprint capacity | 5000/15000 |
Password capacity | 5000/15000 |
Max Attendance log | 500,000 |
Management log | 10000 |
Display | 4.3 inch Touch LCD |
Display language | English |
LED | 1 (Red-Green dual color) |
Communication | TCP/IP, WIFI(optional and inbuilt in RS850+), 4G (Optional) |
Processor | A33 Quad Core Processor - 1.3 Ghz |
Memory | 512 MB Flash, 64MB SDRAM |
Hardware | Platform 600 Multi Medium Development |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup ( Optional) |
Working voltage | DC12V ± 5%(current : below 2A) |
Working temperature | -10°c~ +45°c |
Working humidity(RH) | 20% ~ 80% |
Search attendance log | Support (After authentication, user can look his/her attendance logs.) |
Self-test function | Supported |
Power management | ≤1.0 second (when enrolled 5000 fingerprints) |
FAR/ FRR | ≤1.0 second (when enrolled 5000 fingerprints) |
Matching mode | ≤1.0 second (when enrolled 5000 fingerprints) |
Wiegand Input | ≤1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360°(any angle) |
Intelligent adaptation function | Support |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Fingerprint Users | 1,000 |
Card User | 1,000 |
Password User | 1,000 |
False Rejection Rate | <0.01% |
False Acceptance Rate | <0.0001% |
Fingerprint Sensor | Optical Sensor High Precision total reflection optics scanner |
Screen | 2.4 inches (Color Display) |
Display Language | English |
Communication | RS485, USB Drive/Link, TCP/IP |
Working Humidity | 20%-60% |
Working Temperature | 0ºC-50ºC |
Power Supply | 12V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Access Control | Built-in |
Battery Backup | Built-in (2-3 Hours) |
Net Weight | 289.5gm |
Gross Weight | 720.8gm |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
User capacity | 5000 |
Face capacity | 1000 |
Card capacity | 5000 |
Fingerprint capacity | 5000 |
Password capacity | 5000 |
Max Attendance log | 300,000 |
Management log | 10000 |
Identify mode | Face, Fingerprint, card, password and combinations |
Display language | English |
Communication | TCP/IP, WIFI (optional), 4G(Optional) |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC9V ± 5%(current : below 1.5A) |
Working temperature | -10ºc~ +50ºc |
Working humidity(RH) | 20% ~ 80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify speed | ≤1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360°(any angle) |
Intelligent adaptation function | Support |
Matching mode | Support 1:N |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Face capacity | 300 |
Card capacity | 1000 |
Password capacity | 1000 |
Fingerprint capacity | 3000 |
Max Attendance log | 100,000 |
Management log | 1000 |
Identify mode | Face, Fingerprint, card, password and combinations |
Display Language | English |
Communication | TCP/IP, USB Link, 4G (Optional) |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC5V (current: below 1.5A) |
Working Temperature | -10ºc~ +50ºc |
Working Humidity(RH) | 20% ~80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify Speed | ≤ 1.0 second (when enrolled 3000 fingerprints) |
Fingerprint input angle | 360° (any angle) |
Intelligent adaptation function | Support |
Matching Mode | Support 1:N |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Product Code | T502 With Lan (T502L) |
Finger Print Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 8.0 |
CPU Model | Mediatek |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 8 GB |
Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Environmental :
Product Details
Face capacity | 1000 |
Card capacity | 5000 |
Fingerprint capacity | 5000 |
Password capacity | 5000 |
Max Attendance log | 300,000 |
Management log | 10000 |
Identify mode | Face, Fingerprint, card, password and combinations |
Processor | A33 Quad Core Processor- 1.3 Ghz |
Camera | Two High Definition camera |
Display language | English |
Display | 3 Inch LCD |
Communication | TCP/IP, Wifi (optional), 4G (Optional) |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC9V ± 5%(current : below 1.5A) |
Working temperature | -10°c~ +50°c |
Working humidity (RH) | 20% ~ 80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify speed | ≤1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360°(any angle) |
Intelligent adaptation function | Support |
Matching mode | Support 1:N |
Dimension | 16.8cm X 16.8cm |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Fingerprint Users | 1,000 |
Card User | 1,000 |
Password User | 1,000 |
Attendance Records | 100,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
Verification Time | ≥1.0s |
False Rejection Rate | < 0.01% |
False Acceptance Rate | < 0.0001% |
Finger Print Sensor | Optical Sensor |
Screen | 2.8 inches (Color Display) |
Display Language | English |
Communication | USB Disk |
Working Humidity | 20%-60% |
Working Temperature | 0ºC-50ºC |
Power Supply | 5V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.
Feature :
Product Details
Fingerprint Users | 2,000 |
Card User | 2,000 |
Password User | 2,000 |
Attendance Records | 150,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time | ≥1.0s |
False Rejection Rate | <0.01% |
False Acceptance Rate | <0.0001% |
Fingerprint Sensor | 600 dpi Optical |
Fingerprint Update | Auto Adapt |
Screen | 3 inches (Mono Display) |
Display Language | English |
Communication | USB Drive/Link, TCP/IP |
Working Humidity | 20%-60% |
Working Temperature | 0°C-50°C |
Power Supply | 9V DC |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Delhi Tradematics is a reliable name for electronic attendance machine. Our machine are fully loded with the features as per industrial requiremnt. Our best quality products, 24x7 support make our attendence machine premium in the industry.